Aluminium Fenestration Product Type Guide
| Product | Series | System Type | Opening Type | Wind Load Rating | Opening Type MAX. Width | Opening Type MAX. Height | Glass Thickness | Technical Downloads |
|---|---|---|---|---|---|---|---|---|
![]() | SD40 SERIES | Sliding Patio Doors (Light Duty) | Sliding Panels | A0 (600 pa)/Internal Application; A1 (1000 pa); A2 (1500 pa); | up to 1200mm (W) | up to 2100mm (H) | 5mm; 6mm | Product Data Sheet |
![]() | SD50 SERIES | Sliding Doors (Heavy Duty) | Sliding Panels | A0 (600 pa)/Internal Application; A1 (1000 pa); A2 (1500 pa); A3 (2000 pa); | up to 1500mm (W) | up to 3000mm (H) | 4mm; 5mm; 6mm; 8mm; 10mm; 12mm; 20mm SIGU; 24mm SIGU; 25mm SIGU | Product Data Sheet |
![]() | C305 SERIES | Casement Windows | Top-Hung Outward Projecting | A0 (600 pa)/Internal Application; A1 (1000 pa); A2 (1500 pa); A3 (2000 pa); | up to 1000mm (W) | up to 900mm (H) | 4mm; 5mm; 6mm; 8mm; 10mm; 12mm; 20mm SIGU; 24mm SIGU; 25mm SIGU | Product Data Sheet |
![]() | C305 SERIES | Casement Windows | Side-Hung Outward Projecting | A0 (600 pa)/Internal Application; A1 (1000 pa); A2 (1500 pa); A3 (2000 pa); | up to 600mm (W) | up to 1200mm (H) | 4mm; 5mm; 6mm; 8mm; 10mm; 12mm; 20mm SIGU; 24mm SIGU; 25mm SIGU | Product Data Sheet |
![]() | C380 SERIES | Casement Windows | Top-Hung Outward Projecting | A0 (600 pa)/Internal Application; A1 (1000 pa); A2 (1500 pa); A3 (2000 pa); | up to 1500mm (W) | up to 1200mm (H) | 4mm; 5mm; 6mm; 8mm; 10mm; 12mm; 20mm SIGU; 24mm SIGU; 25mm SIGU | Product Data Sheet |
![]() | C380 SERIES | Casement Windows | Side-Hung Outward Projecting | A0 (600 pa)/Internal Application; A1 (1000 pa); A2 (1500 pa); A3 (2000 pa); | up to 700mm (W) | up to 1500mm (H) | 4mm; 5mm; 6mm; 8mm; 10mm; 12mm; 20mm SIGU; 24mm SIGU; 25mm SIGU | Product Data Sheet |
![]() | C410 SERIES | Casement Windows | Top-Hung Outward Projecting | A0 (600 pa)/Internal Application; A1 (1000 pa); A2 (1500 pa); A3 (2000 pa); A4 (2500 pa); A5 (3000 pa); A6 (3500 pa) | up to 2000mm (W) | up to 2000mm (H) | 4mm; 5mm; 6mm; 8mm; 10mm; 12mm; 20mm SIGU; 24mm SIGU; 25mm SIGU | Product Data Sheet |
![]() | C410 SERIES | Casement Windows | Side-Hung Outward Projecting | A0 (600 pa)/Internal Application; A1 (1000 pa); A2 (1500 pa); A3 (2000 pa); A4 (2500 pa); A5 (3000 pa); A6 (3500 pa) | up to 840mm (W) | up to 2000mm (H) | 4mm; 5mm; 6mm; 8mm; 10mm; 12mm; 20mm SIGU; 24mm SIGU; 25mm SIGU | Product Data Sheet |
![]() | FD760 SERIES | Stack Folding Doors | Sliding/Folding Leaves | A0 (600 pa)/Internal Application; A1 (1000 pa); A2 (1500 pa); | up to 900mm (W) | up to 2700mm (H) | 4mm; 5mm; 6mm; 8mm; 10mm; 12mm; 20mm SIGU; 24mm SIGU; 25mm SIGU | Product Data Sheet |
![]() | DS445H SERIES | Hinged Doors | Hinged Door Leaves | A0 (600 pa)/Internal Application; A1 (1000 pa); A2 (1500 pa); | up to 900mm (W) | up to 3000mm (H) | 4mm; 5mm; 6mm; 8mm; 10mm; 12mm; 20mm SIGU; 24mm SIGU; 25mm SIGU | Product Data Sheet |
![]() | DS445P SERIES | Pivot Doors | Pivot Door Leaves | A0 (600 pa)/Internal Application; A1 (1000 pa); | up to 1500mm (W) | up to 3000mm (H) | 4mm; 5mm; 6mm; 8mm; 10mm; 12mm; 20mm SIGU; 24mm SIGU; 25mm SIGU | Product Data Sheet |
![]() | DS445MN SERIES | Manual Top Hung Sliding Doors | Sliding Panels | A0 (600 pa)/Internal Application; | up to 2000mm (W) | up to 3000mm (H) | 4mm; 5mm; 6mm; 8mm; 10mm; 12mm; 20mm SIGU; 24mm SIGU; 25mm SIGU | Product Data Sheet |
![]() | DS445AT SERIES | Automated Top Hung Sliding Doors | Sliding Panels | A0 (600 pa)/Internal Application; | up to 1500mm (W) | up to 3000mm (H) | 4mm; 5mm; 6mm; 8mm; 10mm; 12mm; 20mm SIGU; 24mm SIGU; 25mm SIGU | Product Data Sheet |









